No announcement.
Weather in southern part of Hiroshima Pref.
Date | Day18 | Day19 | Day20 | Day21 | Day22 | Day23 | Day24 | Day25 |
---|---|---|---|---|---|---|---|---|
Day of the week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
Weather | Snow or rain, later, clouds | Fine after cloudy | Sunny, fine | Cloudy after fine | Cloudy, rain for a time | Cloudy with occasional rain | Cloudy, rain for a time | Fine, occasionally cloudy |
Maximum temperature (℃) | - | 7 | 9 | 13 | 15 | 13 | 14 | 15 |
Minimum temperature (℃) | - | 0 | -1 | 0 | 7 | 9 | 7 | 5 |
Rainfall probability (%) | Time | |||||||
0-6 / 6-12 12-18 / 18-24 |
0-6 / 6-12 12-18 / 18-24 |
0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | |
-/- -/30 |
10/10 10/0 |
10 | 40 | 60 | 70 | 50 | 10 |
Weather information which has been announced in Hiroshima cityEmergency warning, information on record breaking heavy rain in a short periodNo announcement. WarningNo announcement. Advisory
Strong wind
High waves
Thunder
Sediment disaster warning servicesNo announcement. Flood forecast on designated riversNo announcement. |
Evacuation Counsel, etc.
No evacuation advisory etc.