No announcement.
Weather in southern part of Hiroshima Pref.
Date | Day10 | Day11 | Day12 | Day13 | Day14 | Day15 | Day16 | Day17 |
---|---|---|---|---|---|---|---|---|
Day of the week | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
Weather | Sunny, fine | Cloudy after fine | Fine, occasionally cloudy | Fine, occasionally cloudy | Fine, occasionally cloudy | Fine, occasionally cloudy | Cloudy, occasionally fine | - |
Maximum temperature (℃) | 16 | 17 | 15 | 15 | 17 | 16 | 17 | - |
Minimum temperature (℃) | 5 | 6 | 7 | 4 | 8 | 6 | 8 | - |
Rainfall probability (%) | Time | |||||||
0-6 / 6-12 12-18 / 18-24 |
0-6 / 6-12 12-18 / 18-24 |
0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | |
0/0 0/0 |
-/- -/- |
20 | 20 | 20 | 20 | 30 | - |
Weather information which has been announced in Hiroshima cityEmergency warning, information on record breaking heavy rain in a short periodNo announcement. WarningNo announcement. Advisory
Dry
Sediment disaster warning servicesNo announcement. Flood forecast on designated riversNo announcement. |
Evacuation Counsel, etc.
No evacuation advisory etc.