Information on amount of rainfall
Date and time of observation 2019/12/08 16:30
Ward (ku) | Observatory name | Map | Address | State of rainfall | |||
---|---|---|---|---|---|---|---|
Rainfall in 10 minutes (mm) | Rainfall in 60 minutes (mm) | Cumulative rainfall (mm) | Effective rainfall (mm) | ||||
Higashi-ku | Nukushina (erosion control) | Map | 748, Hesaka-cho | 0.0 | 0.0 | 0.0 | 6.4 |
Higashi-ku | Nakayama-shin-machi | Map | 2-8-1, Nakayama-shin-machi | 0.0 | 0.0 | 0.0 | 5.7 |
Higashi-ku | Fukugi | Map | 9-1-2, Umaki | 0.0 | 0.0 | 0.0 | 5.7 |
Higashi-ku | Ushita-waseda | Map | 4-9-1, Ushita-waseda | 0.0 | 0.0 | 0.0 | 6.0 |
Higashi-ku | Nukushina Fire Station Branch | Map | 5-3-1, Nukushina | 0.0 | 0.0 | 0.0 | 5.0 |
Normal level | |
Missing data or observation, or pause etc. |