Information on amount of rainfall
Date and time of observation 2021/03/07 02:20
Ward (ku) | Observatory name | Map | Address | State of rainfall | |||
---|---|---|---|---|---|---|---|
Rainfall in 10 minutes (mm) | Rainfall in 60 minutes (mm) | Cumulative rainfall (mm) | Effective rainfall (mm) | ||||
Aki-ku | Kamiseno | Map | Within Senogawa park, Kamiseno | 0.0 | 0.0 | 0.0 | 12.1 |
Aki-ku | Aki Ward Office | Map | 3-4-36, Funakoshi-minami | 0.0 | 0.0 | 0.0 | 11.0 |
Aki-ku | Aki Ward Office Nakano Branch | Map | 3-20-9, Nakano | 0.0 | 0.0 | 0.0 | 15.0 |
Aki-ku | Seno bundan nakahara Depot | Map | 1-18-14, Kamiseno | 0.0 | 0.0 | 0.0 | 15.0 |
Aki-ku | Aki Ward Office Ato Branch | Map | 6257-2, Ato-cho | 0.0 | 0.0 | 0.0 | 18.0 |
Aki-ku | Aki Ward Office Yano Branch | Map | 5-7-18, Yano-higashi | 0.0 | 0.0 | 0.0 | 14.0 |
Normal level | |
Missing data or observation, or pause etc. |